Plumas County Cultural Features: Tunnels
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 19 of 19 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Butt Valley Tunnel | Plumas | Almanor |
| Chilcoot Tunnel | Plumas | Beckwourth Pass |
| Eureka Tunnel | Plumas | Johnsville |
| Grizzly Dome Tunnel | Plumas | Soapstone Hill |
| Mammoth Tunnel | Plumas | Johnsville |
| Spring Garden Tunnel | Plumas | Spring Garden |
| Tunnel 17 | Plumas | Storrie |
| Tunnel Number 26 | Plumas | Twain |
| Tunnel Number 26 | Plumas | Crescent Mills |
| Tunnel Number 27 | Plumas | Crescent Mills |
| Tunnel Number 28 | Plumas | Crescent Mills |
| Tunnel Number 29 | Plumas | Crescent Mills |
| Tunnel Number 30 | Plumas | Crescent Mills |
| Tunnel Number 31 | Plumas | Crescent Mills |
| Tunnel Number 32 | Plumas | Crescent Mills |
| Tunnel Number 33 | Plumas | Crescent Mills |
| Tunnel Twenty Five | Plumas | Caribou |
| Tunnel Twenty Four | Plumas | Caribou |
| Tunnel Twenty Three | Plumas | Caribou |
| Page 1 | ||
