Sonoma County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 46 of 46 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Annadel Number 1 1-070 Dam | Sonoma | Santa Rosa |
| Asti 1428 Dam | Sonoma | Geyserville |
| Axell 421 Dam | Sonoma | Healdsburg |
| Azalea 2420 Dam | Sonoma | Camp Meeker |
| Bosch Number 2 2429 Dam | Sonoma | Mark West Springs |
| Budge 3423 Dam | Sonoma | Jimtown |
| Buena Vista Winery 4422 Dam | Sonoma | Cuttings Wharf |
| Cook Number 2 3420 Dam | Sonoma | Geyserville |
| Dina Bob Lake 1426 Dam | Sonoma | Mark West Springs |
| Donovan 1422 Dam | Sonoma | Healdsburg |
| Fern Lake 1-013 Dam | Sonoma | Glen Ellen |
| Foote Number 4 428-003 Dam | Sonoma | Mount Saint Helena |
| Fountaingrove 1421 Dam | Sonoma | Santa Rosa |
| Greeott 420 Dam | Sonoma | Healdsburg |
| Healdsburg Rec 1002 Dam | Sonoma | Healdsburg |
| Hillside Ranch 4420 Dam | Sonoma | Tombs Creek |
| Lagunita 1427 Dam | Sonoma | Healdsburg |
| Lake Helen 3425 Dam | Sonoma | Camp Meeker |
| Lake Ralphine 1050 Dam | Sonoma | Santa Rosa |
| Lawler 1014 Dam | Sonoma | Glen Ellen |
| Lowe 2427 Dam | Sonoma | Jimtown |
| Lowrey Number 1 1424 Dam | Sonoma | Glen Ellen |
| Lytton 2424 Dam | Sonoma | Jimtown |
| Mallacomes 428 Dam | Sonoma | Mount Saint Helena |
| Matanzas Creek 1002-004 Dam | Sonoma | Santa Rosa |
| Meadow Lane 1050-003 Dam | Sonoma | Two Rock |
| Mid Fork Brush Creek 1002-003 Dam | Sonoma | Santa Rosa |
| Murray 3427 Dam | Sonoma | Mark West Springs |
| Norton Number 2 2423-002 Dam | Sonoma | Geyserville |
| Piner Creek 1002-002 Dam | Sonoma | Santa Rosa |
| Pinheiro 3429 Dam | Sonoma | Petaluma River |
| Pond Number 2 1050-002 Dam | Sonoma | Sebastopol |
| Refvem Number 1 3421 Dam | Sonoma | Healdsburg |
| Richardson 1429 Dam | Sonoma | Tombs Creek |
| Richardson 2428 Dam | Sonoma | Annapolis |
| Russian River Number 1 1026 Dam | Sonoma | Duncans Mills |
| Salinger 1420 Dam | Sonoma | Santa Rosa |
| Santa Rosa Creek Reservoir 1002-005 Dam | Sonoma | Santa Rosa |
| Silver Shoon Ranch 2422 Dam | Sonoma | Kenwood |
| Sleepy Hollow 2 426 Dam | Sonoma | Sears Point |
| South Saddle Dam | Sonoma | Santa Rosa |
| Suttenfield 1-018 Dam | Sonoma | Glen Ellen |
| Towibalyla 424 Dam | Sonoma | Mount Saint Helena |
| Vineyard Subdivision 3422 Dam | Sonoma | Geyserville |
| Warm Springs Dam | Sonoma | Warm Springs Dam |
| West Saddle Dam | Sonoma | Santa Rosa |
| Page 1 | ||
