San Mateo County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 20 of 20 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bean Hollow Number 2 602-002 Dam | San Mateo | Franklin Point |
| Bean Hollow Number 3 602-003 Dam | San Mateo | Franklin Point |
| Bear Gulch 581-006 Dam | San Mateo | Palo Alto |
| Burlingame 2014-002 Dam | San Mateo | Montara Mountain |
| Canada Road 1-069 Dam | San Mateo | San Mateo |
| Coastways 1600 Dam | San Mateo | Point Ano Nuevo |
| Crocker 2014 Dam | San Mateo | San Mateo |
| Crystal Spring Dam | San Mateo | San Mateo |
| Emerald Lake 1 Lower 612 Dam | San Mateo | Woodside |
| Green Oaks Number 1 1604-002 Dam | San Mateo | Franklin Point |
| Johnston 605-002 Dam | San Mateo | Half Moon Bay |
| Lake Lucerne 602 Dam | San Mateo | Pigeon Point |
| Laurel Creek 1070 Dam | San Mateo | San Mateo |
| Lynda Lake 600 Dam | San Mateo | Woodside |
| Notre Dame 619 Dam | San Mateo | San Mateo |
| Pilarcitos 10-008 Dam | San Mateo | Montara Mountain |
| Pomponio Ranch 1601 Dam | San Mateo | La Honda |
| Rickey 1603 Dam | San Mateo | Mindego Hill |
| San Andreas 10-010 Dam | San Mateo | Montara Mountain |
| Searsville 614 Dam | San Mateo | Palo Alto |
| Page 1 | ||
