Sacramento County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 21 of 21 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Blodgett 454 Dam | Sacramento | Buffalo Creek |
| Chesbro 1450-002 Dam | Sacramento | Folsom SE |
| Clementia 1450-004 Dam | Sacramento | Folsom SE |
| Dike Eight | Sacramento | Folsom |
| Dike Seven | Sacramento | Folsom |
| Emergency Storage Basin 2004 Dam | Sacramento | Florin |
| Folsom Dam | Sacramento | Folsom |
| Folsom Dike 8 Dam | Sacramento | Folsom |
| Folsom Saddle Dam | Sacramento | Clarksville |
| Granlees 451 Dam | Sacramento | Carbondale |
| Hamel 459 Dam | Sacramento | Goose Creek |
| Mather Dam | Sacramento | Carmichael |
| Mills 457 Dam | Sacramento | Folsom SE |
| Mormon Island Dam | Sacramento | Clarksville |
| Mount Stoneman 1-016 Dam | Sacramento | Folsom |
| Nimbus Dam | Sacramento | Folsom |
| Rancho Seco 1009-013 Dam | Sacramento | Goose Creek |
| Schneider 458 Dam | Sacramento | Carbondale |
| Solids Storage Basins 2002 Dam | Sacramento | Florin |
| Van Vleck 456 Dam | Sacramento | Carbondale |
| Willow Hill 453-002 Dam | Sacramento | Folsom |
| Page 1 | ||
