Riverside County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 37 of 37 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Alessandro 1003-003 Dam | Riverside | Riverside East |
| Barker Dam | Riverside | Indian Cove |
| Box Springs 1003-007 Dam | Riverside | Riverside East |
| Cottonwood Fire Break | Riverside | Anza |
| East Side Detention Dike Number 1 Dam | Riverside | Thermal Canyon |
| East Side Detention Dike Number 2 Dam | Riverside | Indio |
| El Casco 822 Dam | Riverside | El Casco |
| Fairmount Park 81 Dam | Riverside | Riverside West |
| Foster 827 Dam | Riverside | San Jacinto Peak |
| Hall Mill 826 Dam | Riverside | Lake Fulmor |
| Harrison Street 1003-002 Dam | Riverside | Riverside West |
| Henry J Mills 35-014 Dam | Riverside | Riverside East |
| Lake Hemet 817 Dam | Riverside | Idyllwild |
| Lee Lake 818-002 Dam | Riverside | Alberhill |
| Little Lake 817-002 Dam | Riverside | Hemet |
| Mabey Canyon 1003-009 Dam | Riverside | Corona South |
| Mathews Dam | Riverside | Lake Mathews |
| Mockingbird Canyon 81-003 Dam | Riverside | Riverside West |
| Oak Street 1003-010 Dam | Riverside | Corona South |
| Palo Verde Dam | Riverside | Blythe NE |
| Perris 1-068 Dam | Riverside | Perris |
| Pigeon Pass 1003-006 Dam | Riverside | Sunnymead |
| Prado Dam | Riverside | Prado Dam |
| Prenda 1003-004 Dam | Riverside | Riverside East |
| Quail Valley 829 Dam | Riverside | Lake Elsinore |
| Railroad Canyon 818 Dam | Riverside | Lake Elsinore |
| Robert A Skinner 35-012 Dam | Riverside | Bachelor Mountain |
| San Jacinto Dam | Riverside | San Jacinto |
| Squaw Tank Dam | Riverside | White Water |
| Sycamore 1003-005 Dam | Riverside | Riverside East |
| Tachevah Creek Detention Dam | Riverside | Palm Springs |
| Vail 2028 Dam | Riverside | Vail Lake |
| West Side Detention Dike Number 2 Dam | Riverside | La Quinta |
| West Side Detention Dike Number 3 Dam | Riverside | La Quinta |
| West Side Detention Dike Number 4 Dam | Riverside | La Quinta |
| Wide Canyon 1003-008 Dam | Riverside | Riverside West |
| Woodcrest Dam | Riverside | Riverside West |
| Page 1 | ||
