Plumas County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 29 of 29 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Antelope 1-050 Dam | Plumas | Antelope Lake |
| Antelope Valley Dam | Plumas | Antelope Lake |
| Bidwell Lake 273 Dam | Plumas | Crescent Mills |
| Bucks Diversion 94-000 Dam | Plumas | Bucks Lake |
| Bucks Storage 94-002 Dam | Plumas | Bucks Lake |
| Butt Valley 93 Dam | Plumas | Caribou |
| Caribou Afterbay 97-120 Dam | Plumas | Caribou |
| Chester Diversion Dam | Plumas | Stover Mountain |
| Cresta Dam | Plumas | Storrie |
| Eureka Lake 1-042 Dam | Plumas | Johnsville |
| Faggs Debris Dam | Plumas | Haskins Valley |
| Frenchman 1-043 Dam | Plumas | Frenchman Lake |
| Frenchman Dam | Plumas | Frenchman Lake |
| Grizzly Creek 285 Dam | Plumas | Portola |
| Grizzly Forebay 94-003 Dam | Plumas | Storrie |
| Grizzly Valley 1-052 Dam | Plumas | Crocker Mountain |
| Grizzly Valley Dam | Plumas | Crocker Mountain |
| Lake Almanor 93-003 Dam | Plumas | Canyondam |
| Little Grass Valley 63-003 Dam | Plumas | American House |
| Long Lake 289 Dam | Plumas | Gold Lake |
| Lower Three Lakes 94-004 Dam | Plumas | Bucks Lake |
| Rock Creek Dam | Plumas | Storrie |
| Silver Lake 274 Dam | Plumas | Bucks Lake |
| Slate Creek Diversion 63-005 Dam | Plumas | Strawberry Valley |
| Smith Lake Dam | Plumas | Meadow Valley |
| South Fork Diversion 63-004 Dam | Plumas | American House |
| Spring Valley Lake 1-073 Dam | Plumas | Jonesville |
| Taylor Lake 288 Dam | Plumas | Kettle Rock |
| Walker Mine Tailings Dam | Plumas | Mount Ingalls |
| Page 1 | ||
