Orange County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 36 of 36 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| 30 Mg Central Reservoir 1087 Dam | Orange | La Habra |
| Big Canyon 1058 Dam | Orange | Laguna Beach |
| Bonita Canyon 793-004 Dam | Orange | Tustin |
| Brea Dam | Orange | La Habra |
| Carbon Canyon Dam | Orange | Yorba Linda |
| Diemer Number 8 35-009 Dam | Orange | Yorba Linda |
| Diemer Reservoir 35-010 Dam | Orange | Yorba Linda |
| East Jetty | Orange | Newport Beach OE S |
| El Toro Reservoir 1041 Dam | Orange | San Juan Capistrano |
| Fullerton Dam | Orange | La Habra |
| Harbor View 1012-002 Dam | Orange | Laguna Beach |
| Harvill Number 1 798-002 Dam | Orange | Black Star Canyon |
| Harvill Number 2 798 Dam | Orange | Black Star Canyon |
| Laguna 793-005 Dam | Orange | Tustin |
| Lake Mission Viejo 1794 Dam | Orange | Lake Forest |
| Lambert 793 Dam | Orange | Lake Forest |
| Olive Hills Reservoir 1037-002 Dam | Orange | Orange |
| Orange County Reservoir 35-007 Dam | Orange | La Habra |
| Palisades Reservoir 1022-002 Dam | Orange | Dana Point |
| Peters Canyon 793-002 Dam | Orange | Orange |
| Portola 2013-002 Dam | Orange | Santiago Peak |
| Rattlesnake Canyon 1029-003 Dam | Orange | Lake Forest |
| Rossmoor Number 1 799 Dam | Orange | San Juan Capistrano |
| San Joaquin Reservoir 1029 Dam | Orange | Laguna Beach |
| Sand Canyon 1029-002 Dam | Orange | Tustin |
| Santiago Creek 75 Dam | Orange | Black Star Canyon |
| Santiago Dam | Orange | Black Star Canyon |
| Sulphur Creek 1039 Dam | Orange | San Juan Capistrano |
| Syphon Canyon 793-009 Dam | Orange | Lake Forest |
| Trampas Canyon 1795-006 Dam | Orange | San Clemente |
| Upper Oso 2013 Dam | Orange | Lake Forest |
| Veeh 796 Dam | Orange | Lake Forest |
| Villa Park Dam | Orange | Orange |
| Walnut Canyon 1037 Dam | Orange | Orange |
| West Jetty | Orange | Newport Beach OE S |
| Yorba 1012-003 Dam | Orange | Orange |
| Page 1 | ||
