Mono County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 19 of 19 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Agnew Lake 104-038 Dam | Mono | Koip Peak |
| Black Reservoir 538 Dam | Mono | Fales Hot Springs |
| Bridgeport 70-002 Dam | Mono | Bridgeport |
| Dexter Creek 532 Dam | Mono | Indian Meadows |
| Gem Lake 104-037 Dam | Mono | Koip Peak |
| Grant Lake 6-033 Dam | Mono | June Lake |
| Lobdell Lake Dam | Mono | Mount Patterson |
| Long Valley Dam | Mono | Toms Place |
| Lower Twin Lake 531-002 Dam | Mono | Twin Lakes |
| Lundy Lake 104-035 Dam | Mono | Lundy |
| Poore Lake Reservoir 540 Dam | Mono | Pickel Meadow |
| Rhinedollar 104-041 Dam | Mono | Mount Dana |
| Rush Creek Meadow 104-034 Dam | Mono | Koip Peak |
| Saddlebag 104-039 Dam | Mono | Tioga Pass |
| Sardine Lake 6-036 Dam | Mono | Koip Peak |
| Tioga Lake 104-040 Dam | Mono | Tioga Pass |
| Upper Gorge PP 6-042 Dam | Mono | Casa Diablo Mountain |
| Upper Twin Lake 531 Dam | Mono | Twin Lakes |
| Walker Lake 6-035 Dam | Mono | Mount Dana |
| Page 1 | ||
