Madera County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 17 of 17 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Berenda Slough 1015 Dam | Madera | Le Grand |
| Black Hawk 687 Dam | Madera | Knowles |
| Buchanan Dam | Madera | Raymond |
| Crane Valley Storage 95-003 Dam | Madera | Bass Lake |
| Hidden Dam | Madera | Daulton |
| Kerckhoff Dam | Madera | North Fork |
| Lake Jane 686 Dam | Madera | Little Table Mountain |
| Madera Lake 1-038 Dam | Madera | Daulton |
| Mammoth Pool Dam | Madera | Mammoth Pool Dam |
| McClure Lake 1-037 Dam | Madera | Mount Lyell |
| Middle Lake 1681 Dam | Madera | Knowles |
| Number 1 Forebay 95-004 Dam | Madera | Cascadel Point |
| Number 2 Reservoir 95-012 Dam | Madera | North Fork |
| Number 3 Forebay 95-006 Dam | Madera | Bass Lake |
| Rutherford Lake 1-036 Dam | Madera | Timber Knob |
| Sierra Vista 681 Dam | Madera | Plainsburg |
| Spring 687-002 Dam | Madera | Knowles |
| Page 1 | ||
