Los Angeles County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 116 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| 10 Mg Walteria 1049 Dam | Los Angeles | Torrance |
| 10th and Western 5-004 Dam | Los Angeles | Burbank |
| Ascot 6-000 Dam | Los Angeles | Los Angeles |
| Bailey Debris Dam | Los Angeles | Mount Wilson |
| Big Dalton 32-000 Dam | Los Angeles | Glendora |
| Big Dalton Debris Dam | Los Angeles | Glendora |
| Big Tujunga Dam | Los Angeles | Condor Peak |
| Big Tujunga Number 1 32-006 Dam | Los Angeles | Condor Peak |
| Blanchard Debris Dam | Los Angeles | Sunland |
| Bluegum Canyon Debris Dam | Los Angeles | Sunland |
| Bouquet Canyon 6-031 Dam | Los Angeles | Green Valley |
| Bouquet Canyon Dam | Los Angeles | Green Valley |
| Brand Debris Dam | Los Angeles | Burbank |
| Brand Park 5-000 Dam | Los Angeles | Burbank |
| Carter Debris Dam | Los Angeles | Mount Wilson |
| Castaic Lake Dam | Los Angeles | Warm Springs Mountain |
| Century 001-071 Dam | Los Angeles | Malibu Beach |
| Channel Diversion Dike 6-039 Dam | Los Angeles | San Fernando |
| Chatsworth 6-004 Dam | Los Angeles | Calabasas |
| Chevy Chase 1290 5-008 Dam | Los Angeles | Pasadena |
| Chevy Chase 5-005 Dam | Los Angeles | Pasadena |
| Childs Canyon Debris Dam | Los Angeles | Burbank |
| Cogswell 32-005 Dam | Los Angeles | Azusa |
| Cogswell Dam | Los Angeles | Azusa |
| Devils Gate 32-003 Dam | Los Angeles | Pasadena |
| Diederich Reservoir 5-006 Dam | Los Angeles | Pasadena |
| Drinkwater 6-016 Dam | Los Angeles | Warm Springs Mountain |
| Dry Canyon 6-005 Dam | Los Angeles | Newhall |
| Eagle Rock 6-041 Dam | Los Angeles | Pasadena |
| East Glorietta 5-009 Dam | Los Angeles | Pasadena |
| Eaton Wash Dam | Los Angeles | Mount Wilson |
| Elderberry Forebay 6-049 Dam | Los Angeles | Whitaker Peak |
| Elmwood Debris Dam | Los Angeles | Burbank |
| Elysian 6-006 Dam | Los Angeles | Los Angeles |
| Encino 6-007 Dam | Los Angeles | Canoga Park |
| Fairmont 6-008 Dam | Los Angeles | Lake Hughes |
| Garvey 35-006 Dam | Los Angeles | El Monte |
| Glenoaks 968 Reservoir 5-007 Dam | Los Angeles | Pasadena |
| Green Verdugo 6-043 Dam | Los Angeles | Sunland |
| Greenleaf 18 Dam | Los Angeles | Whittier |
| Greystone Reservoir 1061 Dam | Los Angeles | Beverly Hills |
| Haines Canyon Debris Dam | Los Angeles | Sunland |
| Hansen Dam | Los Angeles | San Fernando |
| Harold Reservoir 57-002 Dam | Los Angeles | Palmdale |
| Highland 6-012 Dam | Los Angeles | Los Angeles |
| Hillcrest Canyon Debris Dam | Los Angeles | Burbank |
| J W Wisda 1-067 Dam | Los Angeles | Topanga |
| La Tuna Debris Dam | Los Angeles | Burbank |
| Laguna Regulating Basin 32-022 Dam | Los Angeles | Los Angeles |
| Lindero 785 Dam | Los Angeles | Thousand Oaks |
| Little Dalton Debris Dam | Los Angeles | Glendora |
| Little Rock-Palmdale Dam | Los Angeles | Pacifico Mountain |
| Live Oak Canyon Dam | Los Angeles | Mount Baldy |
| Live Oak Reservoir 35-013 Dam | Los Angeles | San Dimas |
| Long Beach Breakwater | Los Angeles | Long Beach |
| Lopez Dam | Los Angeles | San Fernando |
| Los Angeles Reservoir 6-050 Dam | Los Angeles | San Fernando |
| Lower Franklin 6-014 Dam | Los Angeles | Beverly Hills |
| Lower San Fernando 6-015 Dam | Los Angeles | San Fernando |
| Lower Van Norman Bypass 6-048 Dam | Los Angeles | San Fernando |
| Malibou Lake Club 771 Dam | Los Angeles | Point Dume |
| Middle Breakwater | Los Angeles | Long Beach |
| Morris 35-005 Dam | Los Angeles | Azusa |
| Morris Dam | Los Angeles | Azusa |
| Morris S Jones 19-003 Dam | Los Angeles | Mount Wilson |
| Mulholland 6-017 Dam | Los Angeles | Hollywood |
| Pacoima Dam | Los Angeles | San Fernando |
| Palos Verdes Reservoir 35-004 Dam | Los Angeles | Torrance |
| Pearblossom Spilling Basin 1-061 Dam | Los Angeles | Littlerock |
| Porter Estate 775 Dam | Los Angeles | Oat Mountain |
| Potrero 786 Dam | Los Angeles | Thousand Oaks |
| Puddingstone 32-009 Dam | Los Angeles | San Dimas |
| Puddingstone Diversion 32-016 Dam | Los Angeles | Glendora |
| Puddingstone Diversion Dam | Los Angeles | Glendora |
| Pyramid 1-066 Dam | Los Angeles | Black Mountain |
| Page 1 2 |
|
|
