Kern County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 19 of 19 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Beardsley Weir | Kern | Oil Center |
| Berrenda Mesa 1051 Dam | Kern | Sawtooth Ridge |
| Big Four Ranch 737 Dam | Kern | Deepwell Ranch |
| Boron T Pond 5 738-002 Dam | Kern | Boron |
| Boron T Pond 6 738-003 Dam | Kern | Boron |
| Boron Tailings Pd 738 Dam | Kern | Boron |
| Brite Valley 1083 Dam | Kern | Cummings Mountain |
| Buena Vista 732 Dam | Kern | Buena Vista Lake Bed |
| Buena Vista 735-002 Dam | Kern | Buena Vista Lake Bed |
| Calloway Weir | Kern | Oildale |
| Diversion Number 1 104-002 Dam | Kern | Democrat Hot Springs |
| Four Weirs | Kern | Oildale |
| Irrigation Reservoir 2011-002 Dam | Kern | Lamont |
| Isabella Auxiliary Dam | Kern | Lake Isabella North |
| Isabella Main Dam | Kern | Lake Isabella North |
| Kern R County Pk 735 Dam | Kern | Rio Bravo Ranch |
| Richfield Weir | Kern | Tupman |
| Tejon Storage Number 1 734 Dam | Kern | Tejon Ranch |
| Tejon Storage Number 2 734-002 Dam | Kern | Tejon Ranch |
| Page 1 | ||
