Fresno County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 32 of 32 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Balch Afterbay 95-002 Dam | Fresno | Patterson Mountain |
| Balch Diversion 95-000 Dam | Fresno | Patterson Mountain |
| Bear Creek Diversion 104-000 Dam | Fresno | Florence Lake |
| Bear Diversion Dam | Fresno | Florence Lake |
| Big Creek Number 4 104-004 Dam | Fresno | Huntington Lake |
| Big Creek Number 5 104-005 Dam | Fresno | Musick Mountain |
| Big Creek Number 6 104-006 Dam | Fresno | Musick Mountain |
| Big Creek Number 7 104-022 Dam | Fresno | Cascadel Point |
| Big Dry Creek Dam | Fresno | Friant |
| Courtright Dam | Fresno | Courtright Reservoir |
| Courtwright 97-119 Dam | Fresno | Courtright Reservoir |
| Florence Lake 104-009 Dam | Fresno | Florence Lake |
| Friant Dam | Fresno | Millerton Lake West |
| Giffen Reservoir 699 Dam | Fresno | Piedra |
| Hooper Diversion Dam | Fresno | Florence Lake |
| Huntington Lake 1 104-010 Dam | Fresno | Huntington Lake |
| Little Panoche Detention Dam | Fresno | Laguna Seca Ranch |
| Mendota Dam | Fresno | Mendota Dam |
| Mono Creek Diversion 104-012 Dam | Fresno | Florence Lake |
| Mud 1085 Dam | Fresno | San Joaquin |
| Pine Flat Dam | Fresno | Pine Flat Dam |
| Portal Powerhouse Forebay 104-024 Dam | Fresno | Mount Givens |
| Redbank 1017 Dam | Fresno | Round Mountain |
| Reynolds Weir 80 | Fresno | Laton |
| Sand Creek 1691 Dam | Fresno | Tucker Mountain |
| Sequoia Lake 693 Dam | Fresno | General Grant Grove |
| Shaver Lake 104-018 Dam | Fresno | Musick Mountain |
| Stinson Weir 696 | Fresno | Burrel |
| Vermilion Valley 104-023 Dam | Fresno | Florence Lake |
| Vermilion Valley Dam | Fresno | Florence Lake |
| Wishon 97-118 Dam | Fresno | Courtright Reservoir |
| Wishon Dam | Fresno | Courtright Reservoir |
| Page 1 | ||
