El Dorado County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 58 of 58 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Abrams 3462-002 Dam | El Dorado | Coloma |
| Aeree 2463 Dam | El Dorado | Pilot Hill |
| Auburn Lake Trails 3467 Dam | El Dorado | Greenwood |
| Aukum View 3461 Dam | El Dorado | Aukum |
| Bacchi 1461 Dam | El Dorado | Coloma |
| Barnett 1464 Dam | El Dorado | Shingle Springs |
| Big Canyon Creek 469 Dam | El Dorado | Latrobe |
| Blakely 53-002 Dam | El Dorado | Camino |
| Brush Creek 1009-012 Dam | El Dorado | West Point |
| Buck Island 1009-008 Dam | El Dorado | Wentworth Springs |
| Camino 1009-004 Dam | El Dorado | Pollock Pines |
| Chili Bar Reservoir | El Dorado | Garden Valley |
| D'Agostini 466 Dam | El Dorado | Aukum |
| Debacco 2465 Dam | El Dorado | Grays Bend |
| Echo Lake 97-052 Dam | El Dorado | Echo Lake |
| El Dorado Forebay 97-053 Dam | El Dorado | Pollock Pines |
| El Dorado Hills 53-008 Dam | El Dorado | Clarksville |
| Emergency Effl Hldng 1062-002 Dam | El Dorado | South Lake Tahoe |
| Fallen Leaf Dam | El Dorado | Emerald Bay |
| Fay Gunby 1464-002 Dam | El Dorado | Camino |
| Finnon Lake 1-034 Dam | El Dorado | Garden Valley |
| Gastaldi 1466 Dam | El Dorado | Coloma |
| Georgetown Control 460-002 Dam | El Dorado | Georgetown |
| Gerle 1009-005 Dam | El Dorado | Robbs Peak |
| Highland Lake 1-031 Dam | El Dorado | Rockbound Valley |
| Holiday Lake 1079 Dam | El Dorado | Shingle Springs |
| Ice House 1009 Dam | El Dorado | Kyburz |
| Indian Creek 1462 Dam | El Dorado | Shingle Springs |
| Jacobs Creek 53-006 Dam | El Dorado | Coloma |
| Junction 1009-002 Dam | El Dorado | Riverton |
| Loon Lake 1009-007 Dam | El Dorado | Wentworth Springs |
| Lynch Dam | El Dorado | Peddler Hill |
| Manhattan Creek 2461 Dam | El Dorado | Garden Valley |
| Mark Edson 460-003 Dam | El Dorado | Devil Peak |
| Mark Edson Dam | El Dorado | Devil Peak |
| Medley Lakes 97-057 Dam | El Dorado | Pyramid Peak |
| New Bass Lake 53-007 Dam | El Dorado | Clarksville |
| Niegel 2462 Dam | El Dorado | Greenwood |
| Patterson 2467 Dam | El Dorado | Placerville |
| Ralston Lake 1-059 Dam | El Dorado | Echo Lake |
| Robbs Peak 1009-006 Dam | El Dorado | Robbs Peak |
| Rock Creek 465 Dam | El Dorado | Tunnel Hill |
| Round Lake 1-030 Dam | El Dorado | Echo Lake |
| Rubicon 1009-009 Dam | El Dorado | Rockbound Valley |
| Schmidell Lake 1-029 Dam | El Dorado | Rockbound Valley |
| Schubin 2460 Dam | El Dorado | Coloma |
| Slab Creek 1009-011 Dam | El Dorado | Slate Mountain |
| Sly Park Dam | El Dorado | Sly Park |
| Sly Park Saddle Dam | El Dorado | Sly Park |
| Smith Lake 1-028 Dam | El Dorado | Pyramid Peak |
| Stony Ridge Lake 1-032 Dam | El Dorado | Rockbound Valley |
| Straza 3462 Dam | El Dorado | Coloma |
| Union Valley 1009-003 Dam | El Dorado | Riverton |
| Veerkamp 1465 Dam | El Dorado | Coloma |
| Volo Mining Company 1468 Dam | El Dorado | Placerville |
| Warren Hollister 53-004 Dam | El Dorado | Shingle Springs |
| Webber 53-000 Dam | El Dorado | Camino |
| Williamson Number 1 464 Dam | El Dorado | Coloma |
| Page 1 | ||
