Contra Costa County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 27 of 27 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Antioch Reservoir 3-000 Dam | Contra Costa | Antioch South |
| Argyle Number 2 31-030 Dam | Contra Costa | Richmond |
| Briones 31-015 Dam | Contra Costa | Briones Valley |
| Briones Dam | Contra Costa | Briones Valley |
| C L Tilden Park 29-002 Dam | Contra Costa | Richmond |
| Califton Court Forebay 1-064 Dam | Contra Costa | Clifton Court Forebay |
| Clearwell Phase 2 1082-002 Dam | Contra Costa | Vine Hill |
| Contra Loma Dam | Contra Costa | Antioch South |
| Contra Loma Dike Number 2 Dam | Contra Costa | Antioch South |
| Danville 31-028 Dam | Contra Costa | Las Trampas Ridge |
| Deer Creek 1007-003 Dam | Contra Costa | Antioch South |
| Dry Creek 1007-004 Dam | Contra Costa | Brentwood |
| Lafayette 31-002 Dam | Contra Costa | Briones Valley |
| Lake Orinda 587 Dam | Contra Costa | Briones Valley |
| Leland 31-021 Dam | Contra Costa | Walnut Creek |
| Mallard 1019 Dam | Contra Costa | Vine Hill |
| Maloney 31-024 Dam | Contra Costa | Richmond |
| Marsh Creek 1007-002 Dam | Contra Costa | Brentwood |
| Martinez Dam | Contra Costa | Vine Hill |
| Moraga 31-022 Dam | Contra Costa | Las Trampas Ridge |
| North 31-027 Dam | Contra Costa | Richmond |
| Pine Creek 1007 Dam | Contra Costa | Clayton |
| Port Costa 1580 Dam | Contra Costa | Benicia |
| San Pablo 31-006 Dam | Contra Costa | Richmond |
| San Pablo Clearwell 31-029 Dam | Contra Costa | Richmond |
| Sobrante Clearwell 31-023 Dam | Contra Costa | Richmond |
| Walnut Creek Clearwell 31-019 Dam | Contra Costa | Walnut Creek |
| Page 1 | ||
