Calaveras County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 36 of 36 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bevanda 495 Dam | Calaveras | Wallace |
| Bingham 82 Dam | Calaveras | Fort Mountain |
| Calaveras Cement 502 Dam | Calaveras | San Andreas |
| Cherokee 509 Dam | Calaveras | Angels Camp |
| Christensen Number 1 504 Dam | Calaveras | San Andreas |
| Copperopolis 1024 Dam | Calaveras | Copperopolis |
| Emery 491 Dam | Calaveras | Calaveritas |
| Ferrario 506 Dam | Calaveras | Wallace |
| Fly in Acres 503 Dam | Calaveras | Stanislaus |
| Forest Meadows 1495 Dam | Calaveras | Murphys |
| Hein 1491 Dam | Calaveras | Wallace |
| Hogan Dam | Calaveras | Valley Springs |
| Holman 2006 Dam | Calaveras | Angels Camp |
| Hunters 99-002 Dam | Calaveras | Stanislaus |
| Jeff Davis 82-004 Dam | Calaveras | Rail Road Flat |
| McCarty 500 Dam | Calaveras | Salt Spring Valley |
| Middle Fork 82-002 Dam | Calaveras | Devils Nose |
| Mine Run 31-032 Dam | Calaveras | Wallace |
| Mokelumne Hill 1084 Dam | Calaveras | Mokelumne Hill |
| Mountain King 501 Dam | Calaveras | Copperopolis |
| Murphys Afterbay 97-117 Dam | Calaveras | Murphys |
| Murphys Forebay 97-127 Dam | Calaveras | Murphys |
| Murphys Wastewater 2024 Dam | Calaveras | Columbia |
| New Hogan Dam | Calaveras | Valley Springs |
| New Melones Dam | Calaveras | New Melones Dam |
| Pardee Dam | Calaveras | Jackson |
| Pine Peak Number 4 82-003 Dam | Calaveras | Mokelumne Hill |
| R N Flower 507 Dam | Calaveras | Copperopolis |
| Reid 1492 Dam | Calaveras | Fort Mountain |
| Ross 99-003 Dam | Calaveras | Angels Camp |
| Salt Springs Valley 496 Dam | Calaveras | Jenny Lind |
| South Spillway | Calaveras | Jackson |
| Tanner 1490 Dam | Calaveras | Murphys |
| Tulloch 62-006 Dam | Calaveras | New Melones Dam |
| West Point Reg 1024-002 Dam | Calaveras | Devils Nose |
| White Pines 1024-004 Dam | Calaveras | Dorrington |
| Page 1 | ||
