Amador County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 21 of 21 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Arroyo Seco 471 Dam | Amador | Ione |
| Bear River 97-061 Dam | Amador | Bear River Reservoir |
| Electra Diversion 97-114 Dam | Amador | West Point |
| Goffinet 470 Dam | Amador | Irish Hill |
| Henderson 1-010 Dam | Amador | Irish Hill |
| Henderson Forebay 1-011 Dam | Amador | Irish Hill |
| Jackson Creek 1035 Dam | Amador | Ione |
| Jackson Creek Spillway | Amador | Jackson |
| Jameson 481 Dam | Amador | Fiddletown |
| John Orr 483 Dam | Amador | Ione |
| Lake Tabeaud 97-067 Dam | Amador | Mokelumne Hill |
| Lower Bear River 97-115 Dam | Amador | Peddler Hill |
| Preston 1-022 Dam | Amador | Ione |
| Salt Springs 97-066 Dam | Amador | Calaveras Dome |
| Sand Plant 485 Dam | Amador | Ione |
| Shenandoah Lake 486 Dam | Amador | Fiddletown |
| Silver Lake 97-058 Dam | Amador | Caples Lake |
| Tiger Creek Afterbay 97-105 Dam | Amador | West Point |
| Tiger Creek Forebay 97-126 Dam | Amador | Devils Nose |
| Tiger Creek Regulator 97-104 Dam | Amador | Devils Nose |
| Vicini 487 Dam | Amador | Vine Hill |
| Page 1 | ||
