Alameda County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 27 of 27 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Almond 31-020 Dam | Alameda | Hayward |
| Berryman Reservoir 31-008 Dam | Alameda | Richmond |
| Bethany Forebay 1-045 Dam | Alameda | Clifton Court Forebay |
| Calaveras 10 Dam | Alameda | Calaveras Reservoir |
| Central 31 Dam | Alameda | Oakland East |
| Chabot 31-005 Dam | Alameda | Hayward |
| Cull Creek Dam | Alameda | Hayward |
| Decoto Reservoir 1065-004 Dam | Alameda | Niles |
| Del Valle 1-056 Dam | Alameda | Mendenhall Springs |
| Dunsmuir Reservoir 31-018 Dam | Alameda | San Leandro |
| Estates 31-010 Dam | Alameda | Oakland East |
| James H Turner Dam | Alameda | La Costa Valley |
| Lake Temescal 29 Dam | Alameda | Oakland East |
| Lower Edwards 591-002 Dam | Alameda | Oakland East |
| Mayhew Reservoir 1065-003 Dam | Alameda | Niles |
| Middlefield Reservoir 1065-002 Dam | Alameda | Niles |
| New Upper San Leandro 31-031 Dam | Alameda | Las Trampas Ridge |
| Patterson 1-062 Dam | Alameda | Altamont |
| Patterson 1065 Dam | Alameda | Newark |
| Piedmont 31-011 Dam | Alameda | Oakland East |
| San Lorenzo Creek 1020-003 Dam | Alameda | Hayward |
| Seneca 31-026 Dam | Alameda | Oakland East |
| South 31-025 Dam | Alameda | Hayward |
| Summit 31-012 Dam | Alameda | Richmond |
| Three J Ranch 590 Dam | Alameda | Dublin |
| Upper Edwards 591 Dam | Alameda | Oakland East |
| Ward Creek 1020 Dam | Alameda | Hayward |
| Page 1 | ||
