Stanislaus County Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 133 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Ables Drain | Stanislaus | Hatch |
| Adams Lateral | Stanislaus | Oakdale |
| Albers Lateral | Stanislaus | Waterford |
| Birnbaum Lateral | Stanislaus | Oakdale |
| Brichetto Lateral | Stanislaus | Waterford |
| Burnett Lateral | Stanislaus | Oakdale |
| Cape Horn Lateral | Stanislaus | Knights Ferry |
| Cavill Drain | Stanislaus | Riverbank |
| Ceres Main Canal | Stanislaus | Denair |
| Claribel Lateral | Stanislaus | Waterford |
| Clavey Lateral | Stanislaus | Oakdale |
| Clavey Siphon | Stanislaus | Oakdale |
| Cleveland Drain | Stanislaus | Riverbank |
| Collins Lateral | Stanislaus | Oakdale |
| Cometa Lateral | Stanislaus | Oakdale |
| Crane Drain | Stanislaus | Riverbank |
| Crane Lateral | Stanislaus | Waterford |
| Cross Ditch Number One | Stanislaus | Turlock |
| Crouch Lateral | Stanislaus | Escalon |
| Dixon Lateral | Stanislaus | Oakdale |
| Dorsey Lateral | Stanislaus | Oakdale |
| Dry Creek Lateral | Stanislaus | Waterford |
| East Clavey Lateral | Stanislaus | Oakdale |
| East Pump Lateral | Stanislaus | Oakdale |
| East Thalheim Lateral | Stanislaus | Escalon |
| Eaton Lateral | Stanislaus | Oakdale |
| Fairbanks Lateral | Stanislaus | Escalon |
| First Lift | Stanislaus | Patterson |
| Gray Lateral | Stanislaus | Oakdale |
| Hatch Drain | Stanislaus | Brush Lake |
| Hi Line Lateral | Stanislaus | Oakdale |
| High Line Canal | Stanislaus | Montpelier |
| Hinds Lateral | Stanislaus | Escalon |
| Horse Drain | Stanislaus | Hatch |
| Howard Lateral | Stanislaus | Escalon |
| Kearney Lateral | Stanislaus | Waterford |
| Kuhn Drain | Stanislaus | Waterford |
| Lambuth Lateral | Stanislaus | Escalon |
| Langworth Lateral | Stanislaus | Escalon |
| Lateral A | Stanislaus | Cooperstown |
| Lateral A | Stanislaus | Brush Lake |
| Lateral B | Stanislaus | Brush Lake |
| Lateral F | Stanislaus | Crows Landing |
| Lateral Five North | Stanislaus | Solyo |
| Lateral Five South | Stanislaus | Patterson |
| Lateral Four North | Stanislaus | Solyo |
| Lateral Four North | Stanislaus | Patterson |
| Lateral Four South | Stanislaus | Westley |
| Lateral G | Stanislaus | Crows Landing |
| Lateral H | Stanislaus | Crows Landing |
| Lateral J | Stanislaus | Crows Landing |
| Lateral K | Stanislaus | Crows Landing |
| Lateral M | Stanislaus | Patterson |
| Lateral Number Eight | Stanislaus | Paulsell |
| Lateral Number Eleven | Stanislaus | Waterford |
| Lateral Number Five | Stanislaus | Hatch |
| Lateral Number Five 1/2 | Stanislaus | Hatch |
| Lateral Number Four | Stanislaus | Salida |
| Lateral Number Four 1/2 | Stanislaus | Hatch |
| Lateral Number Nine | Stanislaus | Waterford |
| Lateral Number One | Stanislaus | Brush Lake |
| Lateral Number Seven | Stanislaus | Salida |
| Lateral Number Six | Stanislaus | Salida |
| Lateral Number Three | Stanislaus | Paulsell |
| Lateral Number Three | Stanislaus | Salida |
| Lateral Number Three-B | Stanislaus | Paulsell |
| Lateral Number Twelve | Stanislaus | Waterford |
| Lateral Number Two | Stanislaus | Riverbank |
| Lateral Number Two | Stanislaus | Paulsell |
| Lateral Six North | Stanislaus | Solyo |
| Lateral Six South | Stanislaus | Patterson |
| Lateral Three North | Stanislaus | Patterson |
| Lateral Three South | Stanislaus | Westley |
| Lateral Two South | Stanislaus | Westley |
| Leitch Lateral | Stanislaus | Escalon |
| Page 1 2 |
|
|
