California Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Diversity Index (last updated July 1, 2023)

There are 20 records sorted in descending order.

The Diversity Index is a scale of 0 to 100 that represents the likelyhood that two persons, chosen at random from the same area, belong to different race or ethnic groups. If an area's entire population belongs to one race AND one ethnic group, then the area has zero diversity. An area's diversity index increases to 100 when the population is evenly divided into two or more race/ethnic groups.


ZIP Code City Diversity Index
1. 92114 San Diego 89.8
2. 95838 Sacramento 89.7
3. 90710 Harbor City 89.7
4. 94565 Pittsburg 89.6
5. 92555 Moreno Valley 89.6
6. 95207 Stockton 89.5
7. 94533 Fairfield 89.5
8. 94541 Hayward 89.5
9. 94804 Richmond 89.4
10. 92105 San Diego 89.4
11. 90019 Los Angeles 89.3
12. 90715 Lakewood 89.3
13. 95823 Sacramento 89.3
14. 90249 Gardena 89.2
15. 91103 Pasadena 89.2
16. 92139 San Diego 89.2
17. 93722 Fresno 89.1
18. 95833 Sacramento 89.1
19. 90015 Los Angeles 89.1
20. 90804 Long Beach 89.1

Advertisement

California Census Data Comparison Tool

Compare California July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement