Area Census 2000 7/1/2008 Absolute Change Relative Change
California 33,871,648 36,756,666 2,885,018 8.52%
Adelanto city 18,130 28,553 10,423 57.49%
Agoura Hills city 20,537 22,283 1,746 8.50%
Alameda city 72,259 70,580 -1,679 -2.32%
Albany city 16,444 16,004 -440 -2.68%
Alhambra city 85,804 85,953 149 0.17%
Alturas city 2,892 2,788 -104 -3.60%
Amador City city 196 211 15 7.65%
American Canyon city 9,774 16,315 6,541 66.92%
Anaheim city 328,014 335,288 7,274 2.22%
Anderson city 9,022 10,538 1,516 16.80%
Antioch city 90,532 100,219 9,687 10.70%
Apple Valley town 54,239 70,200 15,961 29.43%
Arcadia city 53,054 56,248 3,194 6.02%
Arcata city 16,651 17,044 393 2.36%
Arroyo Grande city 15,851 17,180 1,329 8.38%
Artesia city 16,380 16,244 -136 -0.83%
Arvin city 12,956 15,070 2,114 16.32%
Atascadero city 26,411 28,452 2,041 7.73%
Atherton town 7,194 7,406 212 2.95%
Atwater city 23,113 26,565 3,452 14.94%
Auburn city 12,462 13,219 757 6.07%
Avalon city 3,127 3,101 -26 -0.83%
Avenal city 14,674 17,147 2,473 16.85%
Azusa city 44,712 46,847 2,135 4.78%
Bakersfield city 247,057 321,078 74,021 29.96%
Baldwin Park city 75,837 77,380 1,543 2.03%
Banning city 23,562 28,917 5,355 22.73%
Barstow city 21,119 24,596 3,477 16.46%
Beaumont city 11,384 32,663 21,279 186.92%
Bell city 36,664 36,657 -7 -0.02%
Bell Gardens city 44,054 44,692 638 1.45%
Bellflower city 72,878 73,033 155 0.21%
Belmont city 25,123 24,776 -347 -1.38%
Belvedere city 2,125 2,059 -66 -3.11%
Benicia city 26,865 26,174 -691 -2.57%
Berkeley city 102,743 101,371 -1,372 -1.34%
Beverly Hills city 33,784 34,445 661 1.96%
Big Bear Lake city 5,438 6,131 693 12.74%
Biggs city 1,793 1,820 27 1.51%
Bishop city 3,575 3,410 -165 -4.62%
Blue Lake city 1,135 1,104 -31 -2.73%
Blythe city 12,155 21,727 9,572 78.75%
Bradbury city 855 1,063 208 24.33%
Brawley city 22,052 22,725 673 3.05%
Brea city 35,410 38,314 2,904 8.20%
Brentwood city 23,302 49,480 26,178 112.34%
Brisbane city 3,597 3,677 80 2.22%
Buellton city 3,828 4,292 464 12.12%
Buena Park city 78,282 79,379 1,097 1.40%
Burbank city 100,316 102,968 2,652 2.64%
Burlingame city 28,158 27,706 -452 -1.61%
Calabasas city 20,033 22,185 2,152 10.74%
Calexico city 27,109 38,344 11,235 41.44%
California City city 8,385 14,556 6,171 73.60%
Calimesa city 7,139 7,454 315 4.41%
Calipatria city 7,289 7,594 305 4.18%
Calistoga city 5,190 5,179 -11 -0.21%
Camarillo city 57,077 63,324 6,247 10.94%
Campbell city 38,138 38,617 479 1.26%
Canyon Lake city 9,952 11,243 1,291 12.97%
Capitola city 10,033 9,612 -421 -4.20%
Carlsbad city 78,247 96,374 18,127 23.17%
Carmel-by-the-Sea city 4,081 3,886 -195 -4.78%
Carpinteria city 14,194 13,655 -539 -3.80%
Carson city 89,730 92,366 2,636 2.94%
Cathedral City city 42,647 52,095 9,448 22.15%
Ceres city 34,609 42,690 8,081 23.35%
Cerritos city 51,488 51,326 -162 -0.31%
Chico city 59,954 83,791 23,837 39.76%
Chino city 67,168 83,031 15,863 23.62%
Chino Hills city 66,787 73,879 7,092 10.62%
Chowchilla city 11,127 19,193 8,066 72.49%
Chula Vista city 173,556 219,318 45,762 26.37%
Citrus Heights city 85,071 84,432 -639 -0.75%
Claremont city 33,998 35,470 1,472 4.33%
Clayton city 10,762 11,278 516 4.79%
Clearlake city 13,142 15,040 1,898 14.44%
Cloverdale city 6,831 8,153 1,322 19.35%
Clovis city 68,468 92,318 23,850 34.83%
Coachella city 22,724 39,391 16,667 73.35%
Coalinga city 11,668 18,974 7,306 62.62%
Colfax city 1,496 1,738 242 16.18%
Colma town 1,191 1,422 231 19.40%
Colton city 47,662 50,517 2,855 5.99%
Colusa city 5,402 5,892 490 9.07%
Commerce city 12,568 13,435 867 6.90%
Compton city 93,493 93,851 358 0.38%
Concord city 121,780 121,160 -620 -0.51%
Corcoran city 14,458 25,139 10,681 73.88%
Corning city 6,741 7,207 466 6.91%
Corona city 124,966 149,923 24,957 19.97%
Coronado city 24,100 22,633 -1,467 -6.09%
Corte Madera town 9,100 9,245 145 1.59%
Costa Mesa city 108,724 110,080 1,356 1.25%
Cotati city 6,471 7,169 698 10.79%
Covina city 46,837 46,944 107 0.23%
Crescent City city 4,006 7,852 3,846 96.01%
Cudahy city 24,208 24,334 126 0.52%
Culver City city 38,816 38,580 -236 -0.61%
Cupertino city 50,546 53,637 3,091 6.12%
Cypress city 46,229 47,123 894 1.93%
Daly City city 103,621 101,514 -2,107 -2.03%
Dana Point city 35,110 35,700 590 1.68%
Danville town 41,715 41,182 -533 -1.28%
Davis city 60,308 62,593 2,285 3.79%
Del Mar city 4,389 4,447 58 1.32%
Del Rey Oaks city 1,650 1,529 -121 -7.33%
Delano city 38,824 53,051 14,227 36.64%
Desert Hot Springs city 16,582 24,489 7,907 47.68%
Diamond Bar city 56,287 57,235 948 1.68%
Dinuba city 16,844 20,335 3,491 20.73%
Dixon city 16,103 17,412 1,309 8.13%
Dorris city 886 831 -55 -6.21%
Dos Palos city 4,581 4,948 367 8.01%
Downey city 107,323 107,587 264 0.25%
Duarte city 21,486 21,839 353 1.64%
Dublin city 29,973 44,297 14,324 47.79%
Dunsmuir city 1,923 1,801 -122 -6.34%
East Palo Alto city 29,506 33,575 4,069 13.79%
El Cajon city 94,869 92,718 -2,151 -2.27%
El Centro city 37,835 40,083 2,248 5.94%
El Cerrito city 23,171 22,222 -949 -4.10%
El Monte city 115,965 121,791 5,826 5.02%
El Paso de Robles (Paso Robles) city 24,297 28,715 4,418 18.18%
El Segundo city 16,033 16,217 184 1.15%
Emeryville city 6,882 9,583 2,701 39.25%
Encinitas city 58,014 60,372 2,358 4.06%
Escalon city 5,963 7,271 1,308 21.94%
Escondido city 133,559 137,103 3,544 2.65%
Etna city 781 769 -12 -1.54%
Eureka city 26,128 25,300 -828 -3.17%
Exeter city 9,168 9,963 795 8.67%
Fairfax town 7,319 7,066 -253 -3.46%
Fairfield city 96,178 103,683 7,505 7.80%
Farmersville city 8,737 10,056 1,319 15.10%
Ferndale city 1,382 1,384 2 0.14%
Fillmore city 13,643 15,053 1,410 10.33%
Firebaugh city 5,743 6,972 1,229 21.40%
Folsom city 51,884 67,788 15,904 30.65%
Fontana city 128,929 184,984 56,055 43.48%
Fort Bragg city 7,026 6,604 -422 -6.01%
Fort Jones city 660 647 -13 -1.97%
Fortuna city 10,497 11,329 832 7.93%
Foster City city 28,803 29,089 286 0.99%
Fountain Valley city 54,978 55,516 538 0.98%
Fowler city 3,979 5,563 1,584 39.81%
Fremont city 203,413 202,867 -546 -0.27%
Fresno city 427,652 476,050 48,398 11.32%
Fullerton city 126,003 131,868 5,865 4.65%
Galt city 19,472 24,026 4,554 23.39%
Garden Grove city 165,196 165,796 600 0.36%
Gardena city 57,746 58,554 808 1.40%
Gilroy city 41,464 49,934 8,470 20.43%
Glendale city 194,973 197,176 2,203 1.13%
Glendora city 49,415 49,410 -5 -0.01%
Gonzales city 7,525 8,537 1,012 13.45%
Grand Terrace city 11,626 12,204 578 4.97%
Grass Valley city 10,922 12,232 1,310 11.99%
Greenfield city 12,583 15,222 2,639 20.97%
Gridley city 5,382 6,478 1,096 20.36%
Grover Beach city 13,067 13,131 64 0.49%
Guadalupe city 5,659 6,593 934 16.50%
Gustine city 4,698 5,094 396 8.43%
Half Moon Bay city 11,842 12,449 607 5.13%
Hanford city 41,686 50,103 8,417 20.19%
Hawaiian Gardens city 14,779 15,229 450 3.04%
Hawthorne city 84,112 84,305 193 0.23%
Hayward city 140,030 142,061 2,031 1.45%
Healdsburg city 10,722 10,971 249 2.32%
Hemet city 58,812 70,991 12,179 20.71%
Hercules city 19,488 24,484 4,996 25.64%
Hermosa Beach city 18,566 19,350 784 4.22%
Hesperia city 62,582 85,883 23,301 37.23%
Hidden Hills city 1,875 2,021 146 7.79%
Highland city 44,605 51,096 6,491 14.55%
Hillsborough town 10,825 10,844 19 0.18%
Hollister city 34,413 34,877 464 1.35%
Holtville city 5,612 5,412 -200 -3.56%
Hughson city 3,980 6,312 2,332 58.59%
Huntington Beach city 189,594 192,620 3,026 1.60%
Huntington Park city 61,348 60,898 -450 -0.73%
Huron city 6,306 7,606 1,300 20.62%
Imperial Beach city 26,992 26,543 -449 -1.66%
Imperial city 7,560 13,648 6,088 80.53%
Indian Wells city 3,816 5,177 1,361 35.67%
Indio city 49,116 84,443 35,327 71.93%
Industry city 777 913 136 17.50%
Inglewood city 112,580 112,714 134 0.12%
Ione city 7,129 7,480 351 4.92%
Irvine city 143,072 207,500 64,428 45.03%
Irwindale city 1,446 1,439 -7 -0.48%
Isleton city 828 838 10 1.21%
Jackson city 3,989 4,320 331 8.30%
Kerman city 8,551 12,737 4,186 48.95%
King City city 11,094 11,627 533 4.80%
Kingsburg city 9,199 11,064 1,865 20.27%
La Ca±ada Flintridge city 20,318 20,671 353 1.74%
La Habra city 58,974 59,155 181 0.31%
La Habra Heights city 5,712 5,893 181 3.17%
La Mesa city 54,749 54,673 -76 -0.14%
La Mirada city 46,783 49,809 3,026 6.47%
La Palma city 15,408 15,603 195 1.27%
La Puente city 41,063 40,642 -421 -1.03%
La Quinta city 23,694 43,865 20,171 85.13%
La Verne city 31,638 33,623 1,985 6.27%
Lafayette city 23,908 25,011 1,103 4.61%
Laguna Beach city 23,727 23,995 268 1.13%
Laguna Hills city 31,178 31,838 660 2.12%
Laguna Niguel city 61,891 64,469 2,578 4.17%
Laguna Woods city 16,507 18,170 1,663 10.07%
Lake Elsinore city 28,928 50,952 22,024 76.13%
Lake Forest city 58,707 75,566 16,859 28.72%
Lakeport city 4,820 5,142 322 6.68%
Lakewood city 79,345 78,444 -901 -1.14%
Lancaster city 118,718 145,469 26,751 22.53%
Larkspur city 12,014 11,693 -321 -2.67%
Lathrop city 10,445 17,197 6,752 64.64%
Lawndale city 31,711 31,346 -365 -1.15%
Lemon Grove city 24,918 24,089 -829 -3.33%
Lemoore city 19,712 23,873 4,161 21.11%
Lincoln city 11,205 43,602 32,397 289.13%
Lindsay city 10,297 10,571 274 2.66%
Live Oak city 6,229 8,245 2,016 32.36%
Livermore city 73,345 80,188 6,843 9.33%
Livingston city 10,473 13,400 2,927 27.95%
Lodi city 56,999 61,301 4,302 7.55%
Loma Linda city 18,681 21,601 2,920 15.63%
Lomita city 20,046 20,156 110 0.55%
Lompoc city 41,103 41,099 -4 -0.01%
Long Beach city 461,522 463,789 2,267 0.49%
Loomis town 6,260 6,795 535 8.55%
Los Alamitos city 11,536 11,656 120 1.04%
Los Altos city 27,693 28,349 656 2.37%
Los Altos Hills town 7,902 8,592 690 8.73%
Los Angeles city 3,694,820 3,833,995 139,175 3.77%
Los Banos city 25,869 34,968 9,099 35.17%
Los Gatos town 28,592 29,320 728 2.55%
Loyalton city 862 777 -85 -9.86%
Lynwood city 69,845 70,025 180 0.26%
Madera city 43,207 56,700 13,493 31.23%
Malibu city 12,575 13,009 434 3.45%
Mammoth Lakes town 7,093 7,402 309 4.36%
Manhattan Beach city 33,852 36,605 2,753 8.13%
Manteca city 49,258 65,028 15,770 32.02%
Maricopa city 1,111 1,133 22 1.98%
Marina city 25,101 17,943 -7,158 -28.52%
Martinez city 35,866 35,145 -721 -2.01%
Marysville city 12,268 11,700 -568 -4.63%
Maywood city 28,083 28,224 141 0.50%
McFarland city 9,618 12,098 2,480 25.78%
Mendota city 7,890 10,339 2,449 31.04%
Menlo Park city 30,785 30,087 -698 -2.27%
Merced city 63,893 77,160 13,267 20.76%
Mill Valley city 13,600 13,268 -332 -2.44%
Millbrae city 20,718 20,800 82 0.40%
Milpitas city 62,698 67,503 4,805 7.66%
Mission Viejo city 93,102 94,461 1,359 1.46%
Modesto city 188,856 202,967 14,111 7.47%
Monrovia city 36,929 37,651 722 1.96%
Montague city 1,456 1,454 -2 -0.14%
Montclair city 33,049 36,530 3,481 10.53%
Monte Sereno city 3,483 3,602 119 3.42%
Montebello city 62,150 61,906 -244 -0.39%
Monterey city 29,674 27,763 -1,911 -6.44%
Monterey Park city 60,051 61,234 1,183 1.97%
Moorpark city 31,415 36,372 4,957 15.78%
Moreno Valley city 142,381 190,871 48,490 34.06%
Morgan Hill city 33,556 38,096 4,540 13.53%
Morro Bay city 10,350 10,333 -17 -0.16%
Mount Shasta city 3,621 3,531 -90 -2.49%
Mountain View city 70,708 71,348 640 0.91%
Murrieta city 44,282 97,918 53,636 121.12%
Napa city 72,585 74,547 1,962 2.70%
National City city 54,260 58,680 4,420 8.15%
Needles city 4,830 5,246 416 8.61%
Nevada City city 3,001 2,929 -72 -2.40%
Newark city 42,471 41,781 -690 -1.62%
Newman city 7,093 10,226 3,133 44.17%
Newport Beach city 70,032 79,661 9,629 13.75%
Norco city 24,157 26,659 2,502 10.36%
Norwalk city 103,298 102,982 -316 -0.31%
Novato city 47,630 52,785 5,155 10.82%
Oakdale city 15,503 20,299 4,796 30.94%
Oakland city 399,484 404,155 4,671 1.17%
Oakley city 25,619 32,035 6,416 25.04%
Oceanside city 161,029 169,684 8,655 5.37%
Ojai city 7,862 7,775 -87 -1.11%
Ontario city 158,007 171,691 13,684 8.66%
Orange city 128,821 136,392 7,571 5.88%
Orange Cove city 7,722 10,641 2,919 37.80%
Orinda city 17,599 18,445 846 4.81%
Orland city 6,281 7,174 893 14.22%
Oroville city 13,004 14,684 1,680 12.92%
Oxnard city 170,358 185,717 15,359 9.02%
Pacific Grove city 15,522 14,601 -921 -5.93%
Pacifica city 38,390 37,739 -651 -1.70%
Palm Desert city 41,155 50,876 9,721 23.62%
Palm Springs city 42,807 47,952 5,145 12.02%
Palmdale city 116,670 143,197 26,527 22.74%
Palo Alto city 58,598 59,395 797 1.36%
Palos Verdes Estates city 13,340 13,585 245 1.84%
Paradise town 26,408 26,469 61 0.23%
Paramount city 55,266 55,236 -30 -0.05%
Parlier city 11,145 13,273 2,128 19.09%
Pasadena city 133,936 143,080 9,144 6.83%
Patterson city 11,606 19,034 7,428 64.00%
Perris city 36,189 55,643 19,454 53.76%
Petaluma city 54,548 54,666 118 0.22%
Pico Rivera city 63,428 63,138 -290 -0.46%
Piedmont city 10,952 10,481 -471 -4.30%
Pinole city 19,039 18,808 -231 -1.21%
Pismo Beach city 8,551 8,573 22 0.26%
Pittsburg city 56,769 64,148 7,379 13.00%
Placentia city 46,488 49,692 3,204 6.89%
Placerville city 9,610 9,994 384 4.00%
Pleasant Hill city 32,837 32,862 25 0.08%
Pleasanton city 63,654 66,828 3,174 4.99%
Plymouth city 980 1,033 53 5.41%
Point Arena city 474 460 -14 -2.95%
Pomona city 149,473 152,699 3,226 2.16%
Port Hueneme city 21,845 21,478 -367 -1.68%
Porterville city 39,615 51,830 12,215 30.83%
Portola city 2,227 2,069 -158 -7.09%
Portola Valley town 4,462 4,532 70 1.57%
Poway city 48,044 48,858 814 1.69%
Rancho Cucamonga city 127,743 171,176 43,433 34.00%
Rancho Mirage city 13,249 16,714 3,465 26.15%
Rancho Palos Verdes city 41,145 41,106 -39 -0.09%
Rancho Santa Margarita city 47,214 49,591 2,377 5.03%
Red Bluff city 13,147 14,025 878 6.68%
Redding city 80,865 90,201 9,336 11.55%
Redlands city 63,591 69,689 6,098 9.59%
Redondo Beach city 63,261 66,882 3,621 5.72%
Redwood City city 75,402 74,060 -1,342 -1.78%
Reedley city 20,756 23,439 2,683 12.93%
Rialto city 91,873 98,700 6,827 7.43%
Richmond city 99,216 102,285 3,069 3.09%
Ridgecrest city 24,927 25,638 711 2.85%
Rio Dell city 3,174 3,182 8 0.25%
Rio Vista city 4,571 7,804 3,233 70.73%
Ripon city 10,146 14,473 4,327 42.65%
Riverbank city 15,826 20,606 4,780 30.20%
Riverside city 255,166 295,357 40,191 15.75%
Rocklin city 36,330 52,811 16,481 45.36%
Rohnert Park city 42,236 40,496 -1,740 -4.12%
Rolling Hills city 1,871 1,908 37 1.98%
Rolling Hills Estates city 7,676 7,860 184 2.40%
Rosemead city 53,505 54,412 907 1.70%
Roseville city 79,921 112,660 32,739 40.96%
Ross town 2,329 2,278 -51 -2.19%
Sacramento city 407,018 463,794 56,776 13.95%
Salinas city 151,060 143,640 -7,420 -4.91%
San Anselmo town 12,378 11,986 -392 -3.17%
San Bernardino city 185,401 198,580 13,179 7.11%
San Bruno city 40,165 40,315 150 0.37%
San Buenaventura (Ventura) city 100,916 103,706 2,790 2.76%
San Carlos city 27,718 27,238 -480 -1.73%
San Clemente city 49,936 61,465 11,529 23.09%
San Diego city 1,223,400 1,279,329 55,929 4.57%
San Dimas city 34,980 35,043 63 0.18%
San Fernando city 23,564 23,833 269 1.14%
San Francisco city 776,733 808,976 32,243 4.15%
San Gabriel city 39,804 40,445 641 1.61%
San Jacinto city 23,779 37,842 14,063 59.14%
San Joaquin city 3,270 4,045 775 23.70%
San Jose city 894,943 948,279 53,336 5.96%
San Juan Bautista city 1,549 1,709 160 10.33%
San Juan Capistrano city 33,826 34,793 967 2.86%
San Leandro city 79,452 77,880 -1,572 -1.98%
San Luis Obispo city 44,174 43,636 -538 -1.22%
San Marcos city 54,977 79,114 24,137 43.90%
San Marino city 12,945 12,808 -137 -1.06%
San Mateo city 92,482 92,256 -226 -0.24%
San Pablo city 30,215 30,729 514 1.70%
San Rafael city 56,063 55,602 -461 -0.82%
San Ramon city 44,722 49,161 4,439 9.93%
Sand City city 261 361 100 38.31%
Sanger city 18,931 25,447 6,516 34.42%
Santa Ana city 337,977 339,130 1,153 0.34%
Santa Barbara city 92,325 86,093 -6,232 -6.75%
Santa Clara city 102,361 110,200 7,839 7.66%
Santa Clarita city 151,088 169,500 18,412 12.19%
Santa Cruz city 54,593 56,124 1,531 2.80%
Santa Fe Springs city 17,438 17,159 -279 -1.60%
Santa Maria city 77,423 86,356 8,933 11.54%
Santa Monica city 84,084 87,664 3,580 4.26%
Santa Paula city 28,598 28,618 20 0.07%
Santa Rosa city 147,595 155,796 8,201 5.56%
Santee city 52,975 53,860 885 1.67%
Saratoga city 29,843 30,445 602 2.02%
Sausalito city 7,330 7,158 -172 -2.35%
Scotts Valley city 11,385 11,128 -257 -2.26%
Seal Beach city 24,157 24,127 -30 -0.12%
Seaside city 31,696 33,797 2,101 6.63%
Sebastopol city 7,774 7,518 -256 -3.29%
Selma city 19,444 22,807 3,363 17.30%
Shafter city 12,736 15,800 3,064 24.06%
Shasta Lake city 9,008 10,192 1,184 13.14%
Sierra Madre city 10,578 10,834 256 2.42%
Signal Hill city 9,333 10,882 1,549 16.60%
Simi Valley city 111,351 120,543 9,192 8.25%
Solana Beach city 12,979 12,825 -154 -1.19%
Soledad city 11,263 28,124 16,861 149.70%
Solvang city 5,332 5,148 -184 -3.45%
Sonoma city 9,128 9,893 765 8.38%
Sonora city 4,423 4,559 136 3.07%
South El Monte city 21,144 21,397 253 1.20%
South Gate city 96,375 96,640 265 0.27%
South Lake Tahoe city 23,609 23,333 -276 -1.17%
South Pasadena city 24,292 24,446 154 0.63%
South San Francisco city 60,552 62,502 1,950 3.22%
St. Helena city 5,950 5,817 -133 -2.24%
Stanton city 37,403 37,589 186 0.50%
Stockton city 243,771 287,037 43,266 17.75%
Suisun City city 26,118 26,977 859 3.29%
Sunnyvale city 131,760 132,109 349 0.26%
Susanville city 13,541 17,336 3,795 28.03%
Sutter Creek city 2,303 2,719 416 18.06%
Taft city 6,400 9,147 2,747 42.92%
Tehachapi city 10,957 11,736 779 7.11%
Tehama city 432 451 19 4.40%
Temecula city 57,716 97,100 39,384 68.24%
Temple City city 33,377 38,341 4,964 14.87%
Thousand Oaks city 117,005 123,091 6,086 5.20%
Tiburon town 8,666 8,676 10 0.12%
Torrance city 137,946 140,820 2,874 2.08%
Tracy city 56,929 79,196 22,267 39.11%
Trinidad city 311 310 -1 -0.32%
Truckee town 13,864 16,185 2,321 16.74%
Tulare city 43,994 56,654 12,660 28.78%
Tulelake city 1,020 958 -62 -6.08%
Turlock city 55,810 68,404 12,594 22.57%
Tustin city 67,504 71,814 4,310 6.38%
Twentynine Palms city 14,764 33,480 18,716 126.77%
Ukiah city 15,497 14,956 -541 -3.49%
Union City city 66,869 72,123 5,254 7.86%
Upland city 68,393 72,091 3,698 5.41%
Vacaville city 88,625 92,219 3,594 4.06%
Vallejo city 116,760 114,729 -2,031 -1.74%
Vernon city 91 90 -1 -1.10%
Victorville city 64,029 110,318 46,289 72.29%
Villa Park city 5,999 5,967 -32 -0.53%
Visalia city 91,565 121,040 29,475 32.19%
Vista city 89,857 91,144 1,287 1.43%
Walnut city 30,004 30,744 740 2.47%
Walnut Creek city 64,296 63,486 -810 -1.26%
Wasco city 21,263 24,628 3,365 15.83%
Waterford city 6,924 8,875 1,951 28.18%
Watsonville city 44,265 50,442 6,177 13.95%
Weed city 2,978 3,024 46 1.54%
West Covina city 105,080 105,790 710 0.68%
West Hollywood city 35,716 36,005 289 0.81%
West Sacramento city 31,615 47,511 15,896 50.28%
Westlake Village city 8,368 8,469 101 1.21%
Westminster city 88,207 88,975 768 0.87%
Westmorland city 2,131 2,197 66 3.10%
Wheatland city 2,275 3,591 1,316 57.85%
Whittier city 83,680 82,267 -1,413 -1.69%
Williams city 3,670 4,760 1,090 29.70%
Willits city 5,073 4,972 -101 -1.99%
Willows city 6,220 6,266 46 0.74%
Windsor town 22,744 25,362 2,618 11.51%
Winters city 6,125 6,977 852 13.91%
Woodlake city 6,651 7,418 767 11.53%
Woodland city 49,151 54,567 5,416 11.02%
Woodside town 5,352 5,579 227 4.24%
Yorba Linda city 58,918 65,717 6,799 11.54%
Yountville city 2,916 3,268 352 12.07%
Yreka city 7,290 7,368 78 1.07%
Yuba City city 36,758 61,226 24,468 66.57%
Yucaipa city 41,207 49,750 8,543 20.73%
Yucca Valley town 16,865 20,375 3,510 20.81%

Source: Population Division, U.S. Census Bureau