California Mines Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
California "D" Mines
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 100 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| D and W Mine | San Bernardino | Whipple Mountains SW |
| D R Mar Jak Mine | Inyo | Mazourka Peak |
| Daffodil Mine | Siskiyou | Squaw Lakes |
| Dairy Farm Mine | Placer | Camp Far West |
| Daisy Blue Mine | Nevada | Nevada City |
| Daisy Hill Mine | Nevada | Grass Valley |
| Daisy Mine | San Bernardino | Coyote Lake |
| Daley Mine | Kern | Cantil |
| Dalton Mine | Riverside | Pinto Mountain |
| Daly Mine | San Diego | El Cajon Mountain |
| Daniel Webster Mine | Placer | Michigan Bluff |
| Darling Mine | Placer | Michigan Bluff |
| Darwin Mines | Inyo | Darwin |
| Daulton Mine | Madera | Daulton |
| Davenport Mine | Inyo | Homewood Canyon |
| Davis Mine | Plumas | Canyondam |
| Davis Mine | Los Angeles | Glendora |
| Davis Motor Mine | Sierra | La Porte |
| Davis Prospect | Calaveras | Angels Camp |
| Dawson Mine | Kings | Garza Peak |
| Dead Horse Mine | Calaveras | Angels Camp |
| Deadwood Diggings | Sierra | Mount Fillmore |
| Dear Born Mine | Kern | Claraville |
| Death Valley Mine | San Bernardino | Mid Hills |
| Decker Prospect | San Diego | Descanso |
| Declaration Mine | Inyo | Kearsarge Peak |
| Deep Canyon Mine | Placer | Greek Store |
| Deep Channel Mine | El Dorado | Omo Ranch |
| Deep Creek Mine | Mono | Chris Flat |
| Deer Trail Mine | San Luis Obispo | Huasna Peak |
| Defender Mine | Tuolumne | Sonora |
| Defense Mine | Inyo | Revenue Canyon |
| Dejonah Creek Mine | Plumas | Dogwood Peak |
| Del Mexico Mine | Fresno | Santa Rita Peak |
| Del Oro Mine | Shasta | Redding |
| Delfonte Sandstone Quarry | San Bernardino | Mescal Range |
| Delores Mine | El Dorado | Coloma |
| Demarest Mine | Calaveras | Angels Camp |
| Dennis Junior Mine | Inyo | Bee Springs Canyon |
| Densmore Mine | Tuolumne | Columbia |
| Dent Mine | San Bernardino | Victorville |
| Denver Mine | Butte | Forbestown |
| Derby Mine | Placer | Michigan Bluff |
| Descanso Mine | San Diego | Viejas Mountain |
| Desert Bard Mine | Inyo | Tecopa |
| Desert Butte Mine | San Bernardino | Chubbuck |
| Desert Hound Mine | Inyo | Shore Line Butte |
| Desert Queen Mine | Riverside | Queen Mountain |
| Desert Queen Mine | San Diego | Julian |
| Desmond Mine | Shasta | Whiskeytown |
| Devils Hole Mine | Kern | Lake Isabella South |
| Devils Hole North Prospect | Kern | Lake Isabella South |
| Devils Hole South Prospect | Kern | Lake Isabella South |
| Dewey Mine | Siskiyou | China Mountain |
| Diamond Creek Mine | Del Norte | High Plateau Mountain |
| Diamond Mine | Sierra | Mount Fillmore |
| Diamond Mine | Tuolumne | Penon Blanco Peak |
| Dickey Boy Mine | Tuolumne | Sonora |
| Dictator Number One Mine | San Bernardino | Ash Hill |
| Diener Mine | Trinity | Covington Mill |
| Digger Pine Mine | Kern | Woolstalf Creek |
| Diltz Mine | Mariposa | Bear Valley |
| Dimmick Mine | Siskiyou | Tanners Peak |
| Discovery Mine | Calaveras | Copperopolis |
| Dix Mine | Placer | Michigan Bluff |
| Dix Mine | Butte | Stirling City |
| Dixie Queen Mine | Trinity | Bully Choop Mountain |
| Dixie Queen Mine | Placer | Greek Store |
| Dixon and Cooper Mine | Shasta | Redding |
| Doble Mine | San Bernardino | Big Bear City |
| Dollar Bill Mine | San Bernardino | Savahia Peak |
| Dolling Mine | Calaveras | Angels Camp |
| Dolomite Mine | Riverside | Toro Peak |
| Dolomite Numbers 1-8 Prospects | Inyo | Bee Springs Canyon |
| Domingas Mine | Mariposa | Indian Gulch |
| Page 1 2 |
|
|