California Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
California "S" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 170 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| S X 112 Dam | Modoc | Big Sage Reservoir |
| Sabrina 104-032 Dam | Inyo | Mount Thompson |
| Saddlebag 104-039 Dam | Mono | Tioga Pass |
| Saeltzer Dam (historical) | Shasta | Olinda |
| Saint Helena Lower 16-002 Dam | Napa | Saint Helena |
| Saint Helena Upper 16 Dam | Napa | Calistoga |
| Salinas Dam | San Luis Obispo | Lopez Mountain |
| Salinger 1420 Dam | Sonoma | Santa Rosa |
| Salt Springs 97-066 Dam | Amador | Calaveras Dome |
| Salt Springs Valley 496 Dam | Calaveras | Jenny Lind |
| San Andreas 10-010 Dam | San Mateo | Montara Mountain |
| San Antonio 1008-002 Dam | Monterey | Tierra Redonda Mountain |
| San Antonio Dam | San Bernardino | Mount Baldy |
| San Antonio Dam | Monterey | Tierra Redonda Mountain |
| San Clemente 642 Dam | Monterey | Carmel Valley |
| San Clemente Dam | Monterey | Carmel Valley |
| San Diego Reservoir 1069 Dam | Tuolumne | Columbia |
| San Dieguito 1075 Dam | San Diego | Rancho Santa Fe |
| San Dimas 32-010 Dam | Los Angeles | Glendora |
| San Felipe Ranch 1621 Dam | Santa Clara | Lick Observatory |
| San Gabriel Dam | Los Angeles | Glendora |
| San Jacinto Dam | Riverside | San Jacinto |
| San Joaquin Reservoir 1029 Dam | Orange | Laguna Beach |
| San Lorenzo Creek 1020-003 Dam | Alameda | Hayward |
| San Luis Dam | Merced | San Luis Dam |
| San Luis Dike Dam | Merced | San Luis Dam |
| San Marcos 745 Dam | San Luis Obispo | Adelaida |
| San Marcos 848 Dam | San Diego | Rancho Santa Fe |
| San Marcos 848 Dam | San Diego | Rancho Santa Fe |
| San Pablo 31-006 Dam | Contra Costa | Richmond |
| San Pablo Clearwell 31-029 Dam | Contra Costa | Richmond |
| San Pedro Breakwater | Los Angeles | San Pedro |
| San Vicente 8-009 Dam | San Diego | San Vicente Reservoir |
| Sand Bar Flat Dam | Tuolumne | Crandall Peak |
| Sand Canyon 1029-002 Dam | Orange | Tustin |
| Sand Canyon Dam | San Bernardino | Harrison Mountain |
| Sand Creek 1691 Dam | Fresno | Tucker Mountain |
| Sand Plant 485 Dam | Amador | Ione |
| Santa Anita Dam | Los Angeles | Mount Wilson |
| Santa Anita Debris Dam | Los Angeles | Mount Wilson |
| Santa Fe Dam | Los Angeles | Baldwin Park |
| Santa Felicia Dam | Ventura | Piru |
| Santa Monica Debris 2010 Dam | Santa Barbara | Carpinteria |
| Santa Rosa Creek Reservoir 1002-005 Dam | Sonoma | Santa Rosa |
| Santa Ynez Canyon 6-047 Dam | Los Angeles | Topanga |
| Santiago Creek 75 Dam | Orange | Black Star Canyon |
| Santiago Dam | Orange | Black Star Canyon |
| Sardine Lake 6-036 Dam | Mono | Koip Peak |
| Savage Dam | San Diego | Otay Mesa |
| Sawmill Lake 61-010 Dam | Nevada | English Mountain |
| Sawpit 32-012 Dam | Los Angeles | Azusa |
| Sawpit Dam | Los Angeles | Azusa |
| Sawpit Debris Dam | Los Angeles | Azusa |
| Sawtelle Pressure Break Reservoir 6-021 Dam | Los Angeles | Beverly Hills |
| Schadler 1122 Dam | Modoc | Lake Annie |
| Schmidell Lake 1-029 Dam | El Dorado | Rockbound Valley |
| Schneider 458 Dam | Sacramento | Carbondale |
| Schoolhouse Debris Dam | Los Angeles | San Fernando |
| Schubin 2460 Dam | El Dorado | Coloma |
| Scotia Log Pond 205 Dam | Humboldt | Scotia |
| Scott Dam | Lake | Lake Pillsbury |
| Scott Lake 511 Dam | Alpine | Freel Peak |
| Scotts Canyon 417 Dam | Napa | Napa |
| Scotts Flat 61-018 Dam | Nevada | North Bloomfield |
| Scout Lake 389 Dam | Mendocino | Willits |
| Searsville 614 Dam | San Mateo | Palo Alto |
| Selvage Number 2 625 Dam | Santa Clara | Gilroy |
| Sempervirens 1-02 Dam | Santa Cruz | Big Basin |
| Senator Wash Dam | Imperial | Imperial Reservoir |
| Seneca 31-026 Dam | Alameda | Oakland East |
| Senior Canyon 1761 Dam | Ventura | Ojai |
| Sepulveda Dam | Los Angeles | Van Nuys |
| Sequoia Lake 693 Dam | Fresno | General Grant Grove |
| Sewer S Pond 5 1048 Dam | Placer | Auburn |
| Shasta Dam | Shasta | Shasta Dam |
| Page 1 2 3 |
|
|