California Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
California "QR" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 77 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Quail Lake 326 Dam | Placer | Homewood |
| Quail Valley 829 Dam | Riverside | Lake Elsinore |
| Quartz 2019 Dam | Tuolumne | Sonora |
| R N Flower 507 Dam | Calaveras | Copperopolis |
| R Simoni Irrigation 1622 Dam | Santa Clara | Mount Madonna |
| Railroad Canyon 818 Dam | Riverside | Lake Elsinore |
| Ralston Lake 1-059 Dam | El Dorado | Echo Lake |
| Rancho Cielito 808 Dam | San Bernardino | Prado Dam |
| Rancho Del Ciervo 752 Dam | Santa Barbara | Goleta |
| Rancho La Jota 2414 Dam | Napa | Saint Helena |
| Rancho Seco 1009-013 Dam | Sacramento | Goose Creek |
| Rattlesnake Canyon 1029-003 Dam | Orange | El Toro |
| Ray Soule Reservoir 182 Dam | Siskiyou | Solomons Temple |
| Reba 519 Dam | Alpine | Tamarack |
| Reclamation Dam Edwards Air Base | Los Angeles | Leuhman Ridge |
| Rector Creek 1-0 1 Dam | Napa | Yountville |
| Red Bluff Diversion Dam | Tehama | Red Bluff East |
| Red Lake 413-002 Dam | Napa | Saint Helena |
| Red Lake 511-003 Dam | Alpine | Carson Pass |
| Red Mountain Reservoir 37-000 Dam | San Diego | Temecula |
| Red Rock Number 1 230 Dam | Lassen | Dodge Reservoir |
| Red Rock Number 3 230-003 Dam | Lassen | Dodge Reservoir |
| Red Star Dam (historical) | Placer | Bunker Hill |
| Redbank 1017 Dam | Fresno | Round Mountain |
| Rees Jones 361 Dam | Colusa | Leesville |
| Refvem Number 1 3421 Dam | Sonoma | Healdsburg |
| Reid 1492 Dam | Calaveras | Fort Mountain |
| Relief 97-080 Dam | Tuolumne | Sonora Pass |
| Renner Sibley Creek 1119 Dam | Modoc | Pease Flat |
| Reservation Levee | Imperial | Bard |
| Reservoir A 1086 Dam | Placer | Martis Peak |
| Reservoir Number 1 4-004 Dam | Los Angeles | Burbank |
| Reservoir Number 4 4-006 Dam | Los Angeles | Burbank |
| Reservoir Number 5 4-007 Dam | Los Angeles | Burbank |
| Reynolds Weir 80 | Fresno | Laton |
| Rhinedollar 104-041 Dam | Mono | Mount Dana |
| Richardson 1429 Dam | Sonoma | Tombs Creek |
| Richardson 2428 Dam | Sonoma | Annapolis |
| Richfield Weir | Kern | Tupman |
| Rickey 1603 Dam | San Mateo | Mindego Hill |
| Ridgewood 382 Dam | Mendocino | Laughlin Range |
| Righetti 743 Dam | San Luis Obispo | Arroyo Grande NE |
| Rinconada Reservoir 72-010 Dam | Santa Clara | San Jose West |
| Riviera Reservoir 1043 Dam | Los Angeles | Topanga |
| Robbs Peak 1009-006 Dam | El Dorado | Robbs Peak |
| Robert A Skinner 35-012 Dam | Riverside | Bachelor Mountain |
| Robert L Matheson 1413 Dam | Napa | Chiles Valley |
| Robert W Matthews Dam | Trinity | Ruth Lake |
| Roberts 157-002 Dam | Modoc | Lookout |
| Rock Creek 465 Dam | El Dorado | Tunnel Hill |
| Rock Creek 97-043 Dam | Placer | Auburn |
| Rock Creek Dam | Placer | Auburn |
| Rock Creek Dam | Plumas | Storrie |
| Rodden Lake 62-003 Dam | Stanislaus | Oakdale |
| Rogers Dam | Marin | Inverness |
| Rollins 61-021 Dam | Nevada | Chicago Park |
| Romero Canyon Creek Number 18 Debris Basin Dam | Santa Barbara | Carpinteria |
| Rositas Dam | Imperial | Holtville West |
| Ross 99-003 Dam | Calaveras | Angels Camp |
| Ross Number 1 1222 Dam | Shasta | City of Shasta Lake |
| Ross Number 2 1222-002 Dam | Shasta | City of Shasta Lake |
| Rossmoor Number 1 799 Dam | Orange | San Juan Capistrano |
| Round Lake 1-030 Dam | El Dorado | Echo Lake |
| Round Mountain 1382 Dam | Mendocino | Ukiah |
| Round Valley 228 Dam | Lassen | Gallatin Peak |
| Round Valley 97-009 Dam | Butte | Jonesville |
| Rowena 6-018 Dam | Los Angeles | Hollywood |
| Rubicon 1009-009 Dam | El Dorado | Rockbound Valley |
| Rubio Diversion Debris 32-021 Dam | Los Angeles | Mount Wilson |
| Rucker Lake 97-044 Dam | Nevada | Blue Canyon |
| Runkle 86-003 Dam | Ventura | Calabasas |
| Rush Creek Meadow 104-034 Dam | Mono | Koip Peak |
| Russian River Number 1 1026 Dam | Sonoma | Duncans Mills |
| Rutherford Lake 1-036 Dam | Madera | Timber Knob |
| Rye 265-002 Dam | Tehama | Newville |
| Page 1 2 |
|
|