California Dams Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
California "P" Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 90 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| P R D 449 Dam | Solano | Benicia |
| Pacific Grove 642-003 Dam | Monterey | Monterey |
| Packer Dam | Sierra | Sierra City |
| Pacoima Dam | Los Angeles | San Fernando |
| Paicines 1025 Dam | San Benito | Paicines |
| Palen 290 Dam | Sierra | Antelope Valley |
| Palisades Reservoir 1022-002 Dam | Orange | Dana Point |
| Palo Verde 860 Dam | San Diego | Viejas Mountain |
| Palo Verde Dam | Riverside | Blythe NE |
| Palo Verde Dam | La Paz | Blythe NE |
| Palos Verdes Reservoir 35-004 Dam | Los Angeles | Torrance |
| Paradise 73-002 Dam | Butte | Paradise East |
| Paradise Dam | San Joaquin | Lathrop |
| Pardee Dam | Calaveras | Jackson |
| Parish Camp Saddle Dam | Butte | Cherokee |
| Parker Dam | San Bernardino | Gene Wash |
| Patterson 1-062 Dam | Alameda | Altamont |
| Patterson 1065 Dam | Alameda | Newark |
| Patterson 2467 Dam | El Dorado | Placerville |
| Payne 143 Dam | Modoc | Dorris Reservoir |
| Peabody 627 Dam | Santa Clara | Gilroy |
| Pearblossom Spilling Basin 1-061 Dam | Los Angeles | Littlerock |
| Peconom 1228 Dam | Lassen | Johnstonville |
| Pendola Debris Dam | Santa Barbara | Hildreth Peak |
| Pennsylvania Creek 1-033 Dam | Solano | Fairfield North |
| Peoples Weir 79 | Kings | Burris Park |
| Percolation Area 653-002 Dam | San Benito | Quien Sabe Valley |
| Perris 1-068 Dam | Riverside | Perris |
| Perris Hill Reservoir 17-006 Dam | San Bernardino | San Bernardino North |
| Peters 33-007 Dam | Marin | Bolinas |
| Peters 393 Dam | Lake | Purdys Gardens |
| Peters Canyon 793-002 Dam | Orange | Orange |
| Peters Dam | Marin | Bolinas |
| Petes Valley 1256 Dam | Lassen | Petes Valley |
| Philbrook 97-008 Dam | Butte | Jonesville |
| Phoenix 97-078 Dam | Tuolumne | Standard |
| Phoenix Lake 33-003 Dam | Marin | San Rafael |
| Pickering Lumber 111 Dam | Modoc | Alturas |
| Piedmont 31-011 Dam | Alameda | Oakland East |
| Pigeon Pass 1003-006 Dam | Riverside | Sunnymead |
| Pilarcitos 10-008 Dam | San Mateo | Montara Mountain |
| Pilgrim Creek Dam | San Diego | Morro Hill |
| Pine Creek 1007 Dam | Contra Costa | Clayton |
| Pine Flat Dam | Fresno | Pine Flat Dam |
| Pine Grove 2003 Dam | Nevada | French Corral |
| Pine Lake 1028-003 Dam | Solano | Benicia |
| Pine Peak Number 4 82-003 Dam | Calaveras | Mokelumne Hill |
| Piner Creek 1002-002 Dam | Sonoma | Santa Rosa |
| Pinheiro 3429 Dam | Sonoma | Petaluma River |
| Pit 5 Conduit Embankment 97-108 Dam | Shasta | Roaring Creek |
| Pit Five Dam | Shasta | Chalk Mountain |
| Pit Four Dam | Shasta | Chalk Mountain |
| Pit Number 1 Diversion 97-099 Dam | Shasta | Fall River Mills |
| Pit Number 1 Forebay 97-110 Dam | Shasta | Fall River Mills |
| Pit Number 3 97-098 Dam | Shasta | Burney Falls |
| Pit Number 4 97-100 Dam | Shasta | Chalk Mountain |
| Pit Number 5 Diversion 97-107 Dam | Shasta | Chalk Mountain |
| Pit Number 7 97-122 Dam | Shasta | Montgomery Creek |
| Pit Number Three Dam | Shasta | Burney Falls |
| Pit Six Dam | Shasta | Roaring Creek |
| Pleasant Valley 6-045 Dam | Inyo | Rovana |
| Plum Canyon 139 Dam | Modoc | Shields Creek |
| Poe Dam | Butte | Pulga |
| Poison Springs 1113 Dam | Modoc | Larkspur Hills |
| Pomponio Ranch 1601 Dam | San Mateo | La Honda |
| Pond Number 2 1050-002 Dam | Sonoma | Sebastopol |
| Ponderosa Diversion Dam | Butte | Forbestown |
| Pondosa Dam | Siskiyou | Pondosa |
| Poore Lake Reservoir 540 Dam | Mono | Pickel Meadow |
| Port Costa 1580 Dam | Contra Costa | Benicia |
| Portal Powerhouse Forebay 104-024 Dam | Fresno | Mount Givens |
| Porter Estate 775 Dam | Los Angeles | Oat Mountain |
| Portola 2013-002 Dam | Orange | Santiago Peak |
| Potrero 786 Dam | Los Angeles | Thousand Oaks |
| Poway 1078 Dam | San Diego | Escondido |
| Page 1 2 |
|
|